Hydraulic power winch 15000lbs , Flat tie bar can be OEM color and laser etached "Logo", Steel cable and cable tensioner and 4-way roller included, Oil hoses, control valves and much more optional!
Features and Specifications:
PN: XM-HT004
Rated line pull---15000lbs(6795 kg)
Motor displacement----80ml/r
Oil flow----5~60L/min
Pressure----13MPa
Free spool clutch
Control box with switch( both wire and wireless control kits included)
Oil pump hose included
Gear reduction ratio----33: 1
Cable(Dia. *L)----(Φ 12mm*24.5m)
Cable Tensioner included
Drum size(Dia. *L)---(Φ 89mm*222mm)
Mounting bolt pattern----10"*4.5"(254mm*114.3mm)
Pull, Speed, Pressure, Flow (First layer)
Line pull lbs(kgs) | Pressure Mpa(Psi) | Flow G/min(L/min) | Line speed ft/min(m/min) |
0 | 2.0(290.1) | 1.3(5.0) | 1.6 (0.5) |
5000(2268) | 4.3(623.7) | 2.6(10.0) | 3.3(1.0) |
10000(4536) | 8.7(1261.8) | 5.3(20.0) | 6.6(2.0) |
12000(5443) | 10.0(1450.3) | 7.9(30.0) | 9.8(3.0) |
15000(6804) | 13.0(1885.4) | 15.9(60.0) | 19.7(6.0) |
Line Pull And Rope Capacity Inlayer
Layer of wire rope | Rated line pull lbs(kgs) | Total rope on drum ft (m) |
1 | 15000(6804) | 18.0 (5.5) |
2 | 12120(5498) | 40.7(12.4) |
3 | 10168(4612) | 65.9(20.1) |
4 | 8757(3972) | 86.9(26.5) |
4 7200(3266) 92(28)