Ultimate performance winch for 4x4 off road riders .
New unique surface –look & symmetrical design ,All aluminum cover on this new winch body with all waterproof .Fast speed & high torque & big horsepower sealed series wound motor . Extra spare part of control box design .All steel gears sealed with 1.5 modular .Gear ratio : 202: 1, to increase the strength and durable .The forged steel clutch handle looks nice and powerful. Mature “Engage “and “Disengage” clutch run smoothly and quietly.
9,500 LBS Features and Specifications :
PN : XM-DY027
Single line rated pull | 9500lbs(4303kgs) |
Motor | 5.8hp/4.2kw,series wound sealed |
Control | Wired remote and Wireless remote controls |
Gear train | 3 stage planetary Sealed All steel gears |
Gear reduction ratio | 202:1 |
Braking | Automatic load-holding brake |
Drum size | Diameter 2.5”(63.5mm)×length9.6”(224mm) |
Synthetic rope | 33/100”(8.5mm)×80’(24m) |
Remote control switch | Included |
Extra wireless remote | Included |
Battery | Recommended:650CCA |
Net weight | 28 kgs |
Overall dimension (length×width×height) | 18.5”×5.25” ×9.23”(564×160×281.4mm) |
Mounting bolt pattern | 10”×4.5”(254×114.3mm) |
Pull, speed, amps
Line pull lbs(kgs) | Line speed ft/min(m/min) | Current (Amps) |
0 | 205.5(5.22) | 65 |
2000(907) | 17.1(4.34) | 125 |
4000(1818) | 122.5(3.1) | 179 |
6000(2727) | 105.6(2.68) | 224 |
8000(3636) | 90.5(2.3) | 265 |
9500(4318) | 84(2.13) | 310 |
Line pull and rope capacity in each layer
Layer | Rated line pull lbs(kgs) | Total rope on drum ft(M) |
1 | 9500(4318) | 16.3(5.0) |
2 | 7700(3493) | 39.3(12.0) |
3 | 6500(2954) | 65.6(20.0) |
4 | 5610(2585) | 79(24.0) |